Properties are one of the ways to earn money in Mafia Wars. Originally, properties were only available in New York. Over the course of 2009, an extensive beta test to replace New York properties with rackets was carried out. However, as of April 1, 2010, this test was abandoned and rackets were converted into properties.
At the same time, the businesses system was implemented in the rollout of Cuba, Moscow, and Bangkok. After the introduction of the robbing feature in New York on March 27, 2010, the oversea businesses were converted into properties on April 23, 2010 and robbing was introduced in these cities as well.
Background InformationEdit
If you keep buying properties after you no longer have enough cash on hand, your purchases will draw from your bank account. Once you no longer have enough in your bank account, it will ask you whether you wish to ask your Godfather for help. It will not purchase a property even if the total of your bank account and cash on hand is more than the cost of purchase. If you would still like to purchase the property either deposit your remainder of your cash on hand or withdraw the difference from your account.- If you want to know more about the old property system, check this page.
- If you want to understand about all the New Properties Update, check out the update here.
- If you want information on the former business system in other cities, click here.
Property CostsEdit
The cost to purchase a property initially is listed as the "Base cost". To calculate how much it would cost to upgrade a property to the next level, use this formula:For example, if a Tenement is currently at level 100, the cost to upgrade it to level 101 from level 100 would be:
So the cost would be $2,250,000 to upgrade that property.
- Note: After mastering the Enforcer job tier in New York, you get a 5% discount on property purchases. Hence, the upgrade cost formula has to be modified to reflect this discount:
Property IncomeEdit
The property's income is based on its upgrade level. In New York, for example, a level 20 Pawnshop generates $16,800 × 20 = $336,000 every 24 hours, while a level 200 Pawnshop generates $16,800 × 200 = $3,360,000 every 24 hours. After mastering the Capo tier to get the State Senator item, you will get a 5% increase of your take. In other cities, the income is equal to the following formula:Each property creates output only once until you collect it. For example, if you wait 8 hours to collect the income from Louie's Deli, you only get $250, not $2,000. Once you collect the income, the timer resets. This makes properties with shorter collection times less valuable for the occasional player.
Not all properties produce cash.
- Chop Shop produces Car Parts
- Weapons Depot produces Weapon Parts
- Armory produces Armor Parts
- Bribery Ring produces Politico Corruptos
- Drug Smuggling Ring produces Drug Shipments
- Piracy Operation produces Pirates
- Ammo Trading Camp produces Black Market Ammo
- Yaa Baa Parlor produces Hyper Alert Sentry
- Port produces various Weapons, Armor, Vehicles and Animals
Props by CitiesEdit
New York PropertiesEdit
Property | Picture | Property Cost | Extra Cost per Level | Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|---|
Louie's Deli | 0 | N/A | 263 | 1 | 1h | |
Flophouse | 15,000 | 950 | 2,520 | 500,000 | 8h | |
Pawnshop | 35,000 | 3,000 | 16,800 | 500,000 | 24h | |
Tenement | 250,000 | 20,000 | 240,000 | 500,000 | 48h | |
Warehouse | 450,000 | 20,000 | 120,000 | 500,000 | 12h | |
Restaurant | 550,000 | 50,000 | 24,000 | 500,000 | 2h | |
Dockyard | 9,000,000 | 500,000 | 400,000 | 500,000 | 8h | |
Office Park | 17,000,000 | 1,600,000 | 1,800,000 | 500,000 | 12h | |
Uptown Hotel | 24,000,000 | 2,000,000 | 4,800,000 | 500,000 | 24h | |
Mega Casino | 41,000,000 | 4,000,000 | 14,400,000 | 500,000 | 48h | |
Chop Shop | see Article | see Article | Car Parts | 15 | 24h | |
Weapons Depot | see Article | see Article | Weapon Parts | 15 | 24h | |
Armory | see Article | see Article | Armor Parts | 10 | 24h | |
Private Zoo | see Article | see Article | Animal Feed | 10 | 18h |
Cuban PropertiesEdit
Property | Picture | Base Cost | Extra Cost per Level | Base Income | Extra Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|---|---|
Bodega | 0 | n/a | 536 | n/a | 1 | 8h | |
Tobacco Plantation | 700 | 250 | 3,704 | 504 | 30 | 24h | |
Sugar Plantation | 2,500 | 700 | 14,768 | 1,968 | 30 | 48h | |
Bribery Ring | 3,600 | 600 | 4 PC | 1 PC | 30 | 8h | |
Factory | 7,200 | 2,000 | 7,384 | 984 | 30 | 12h | |
Coca Field | 20,000 | 7,500 | 110,760 | 14,760 | 30 | 72h |
Moscow PropertiesEdit
Property | Picture | Property Cost | Extra Cost per Level | Property Income | Extra Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|---|---|
Unlicensed Taxi Stand | 0 | n/a | 120,000 | n/a | 1 | 8h | |
Cigarette Smuggling Ring | 202,350 | 7,600 | 830,400 | 110,400 | 30 | 24h | |
Black-Market Car Lot | 622,250 | 23,750 | 1,660,800 | 220,800 | 30 | 24h | |
Munitions Trading Camp | 1,434,500 | 80,750 | 6,643,200 | 883,200 | 30 | 48h | |
Trafficking Operation | 4,447,900 | 332,599 | 24,912,000 | 3,312,000 | 30 | 72h |
Bangkok PropertiesEdit
Property | Picture | Property Cost | Extra Cost per Level | Property Income | Extra Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|---|---|
Fighting Fish Arena | 1,800 | 175 | 1,235 | 168 | 30 | 8h | |
Cockfighting Pen | 5,580 | 542 | 5,544 | 744 | 30 | 24h | |
Tourist Guide Scam | 14,470 | 1,500 | 18,496 | 2,496 | 30 | 48h | |
Gambling Den | 58,960 | 4,900 | 55,416 | 7,416 | 30 | 72h | |
Drug Smuggling Ring | 15,200 | 4,500 | 4 DS | 1 DS | 30 | 8h | |
Piracy Operation | 15,000 | 4,500 | 4 Pirate | 1 Pirate | 30 | 8h | |
Ammo Trading Camp | 80,000 | 38,000 | 10 BMA | 2 BMA | 30 | 24h | |
Yaa Baa Parlor | 90,000 | 38,000 | 10 HAS | 2 HAS | 30 | 24h |
Las Vegas PropertiesEdit
Property | Picture | Base Income | Extra Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|
Slots | 1,500 | 1,000 | 5 Stars | 4 Hours | |
Table Games | 4,500 | 3,000 | 5 Stars | 8 Hours | |
Restaurant | 7,500 | 5,000 | 5 Stars | 12 Hours | |
Poker Room | 20,000 | 10,000 | 5 Stars | 24 Hours | |
Hotel | 42,000 | 24,000 | 5 Stars | 48 hours | |
Fountain | 7,000 | 6,000 | 5 Stars | 6 hours | |
Vault | n/a | n/a | 5 Stars | n/a |
Italy PropertiesEdit
Property | Picture | Base Income | Extra Income per Level | Max. Level | Time to Collect |
---|---|---|---|---|---|
Villa | 3,500 | 1,000 | 10 levels | 4 hours | |
Winery | 7,500 | 2,500 | 10 levels | 6 hours | |
Fishery | 15,000 | 5,000 | 10 levels | 8 hours | |
Auto Boutique | 30,000 | 10,000 | 10 levels | 12 hours | |
Football Stadium | 60,000 | 20,000 | 10 levels | 18 hours | |
Nightclub | 42,000 | 12,000 | 10 levels | 48 hours | |
Port | n/a | n/a | 10 levels | 24 hours |
[hide] Properties | |
---|---|
New York | Louie's Deli • Flophouse • Tenement • Warehouse • Restaurant • Dockyard • Office Park • Uptown Hotel • Mega Casino • Chop Shop • Weapons Depot • Armory • Private Zoo |
Cuba | |
Moscow | |
Bangkok | |
Las Vegas | |
Italy |
No comments:
Post a Comment